Airport List
Information for Mohammed V International Airport
back to airport list
ICAO Code: | GMMN | Country: | Morocco |
Airport Name: | Mohammed V International Airport | Is Hub: | No |
Latitude: | 33.3672 | Longitude: | -7.58972 |
Scheduled Departures: | 1 | Scheduled Arrivals: | 1 |
Total Past Departures: | 17 | Total Past Arrivals: | 13 |
Pilots Based: | 0 | Current Pilot Location: | 1 |
Nearby Destination Airports
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
LXGB | Gibraltar International Airport | Spain | 200 NM | View Airport Page |
LEMD | Adolfo Suárez Madrid–Barajas Airport | Spain | 468 NM | View Airport Page |
+ Show Recent Flight Info
Recent Departures from GMMN
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA172 | OOMS | Muscat International Airport | Saif Salim | 07.42 | -72 ft/m | B789 | View Report |
OMA2172 | OOMS | Muscat International Airport | Abdullah AL Harthi | 07.25 | -382 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Abdulmalik Albarwani | 07.22 | -142 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Abdulmalik Albarwani | 01.30 | -75 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Salim | 08.05 | -115 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Zakwani | 09.04 | -181 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Zakwani | 08.33 | -140 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Zakwani | 09.09 | -32 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Zakwani | 08.36 | -201 ft/m | B789 | View Report |
OMA172 | OOMS | Muscat International Airport | Saif Zakwani | 08.28 | -139 ft/m | B789 | View Report |
Recent Arrivals to GMMN
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
OMA171 | OOMS | Muscat International Airport | Saif Salim | 08.08 | -140 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Abdulmalik Albarwani | 08.13 | -230 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Abdullah AL Harthi | 08.50 | -167 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Saif Zakwani | 09.01 | -184 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Saif Zakwani | 08.53 | -95 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Saif Zakwani | 08.12 | -70 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Saif Zakwani | 09.15 | -218 ft/m | B789 | View Report |
OMA171 | OOMS | Muscat International Airport | Eslam Dawod | 08.38 | -43 ft/m | B789 | View Report |
OMA9012 | RPLL | Ninoy Aquino International Airport | Khalid Ali | 15.13 | -521 ft/m | B77W | View Report |
OMA171 | OOMS | Muscat International Airport | Roberto Brustia | 09.35 | -942 ft/m | B789 | View Report |
+ Show Pilot Information
Pilots based at GMMN
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilots currently at GMMN
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
![]() |
OMA0358 | Roberto Brustia | Thailand ![]() |
![]() |
2019-11-27 08:54:41 | View Profile |
- Hide Map